print version 

Find company
Home About the ProjectContact usFor the Clients
Enter code or ISIN
 
alpha / industry search

Issuers' Corner
Press Releases
Annual Reports Library

Financial Statements
SEC & FFMS Filings
Corporate Presentations
GM Materials
Issues Documents
Corporate Governance Materials
Russian Company Guide
Company Profiles
Corporate Calendar
Markets Corner
Consensus Estimates
Media Corner
News Line


Get updates



Home  Issuers' Corner  Press Releases REGISTER LOG IN

Press Releases

company search
all press releases
all Unified Energy System press releases

Unified Energy System

August 15, 2005

Shares of the companies established in the course of regional energos' restructuring are admitted to trading on stock exchange

Moscow, 15 August 2005. As a measure to ensure liquidity of securities of the companies established in the course of electricity reform, the management bodies of RAO "UES of Russia" decided to float the newly established companies' shares on stock exchanges.

With effect from 15 August 2005, the following shares of the companies established in the course of regional energos' restructuring were included in the List of securities admitted to trading but not included in the Quotation Lists of OAO "RTS Stock Exchange":

 

No.

Issuer name

Date of Company's state registration

Issue registration date

State registration of issue

RTS Ticker

Type of shares

Qty

Par value (RUB)

1 OAO "Lipetsk Generation Company" 11 January 2005 19 April 2005 1-01-65096-D LPGRG ord. 155521950 18.34
2 OAO "Lipetsk Energy Retail Company" 11 January 2005 19 April 2005 1-01-65097-D LPSBG ord. 155521950 0.22
3 OAO "Tver Energy Retail Company" 11 January 2005 22 March 2005 1-01-65091-D TVSBG ord. 346136000 0.05
4 OAO "Tver Energy Retail Company" 11 January 2005 22 March 2005 2-01-65091-D TVSBPG pref. 115378000 0.05
5 OAO "Tambov Energy Retail Company" 11 January 2005 31 March 2005 1-01-65100-D TASBG ord. 1525986880 0.02
6 OAO "Tambov Energy Retail Company" 11 January 2005 31 March 2005 2-01-65100-D TASBPG pref. 217961420 0.02
7 OAO "Tambov Generation Company" 11 January 2005 31 March 2005 1-01-65099-D TAGRG ord. 1525986880 1.04
8 OAO "Tambov Generation Company" 11 January 2005 31 March 2005 2-01-65099-D TAGRPG pref. 217961420 1.04
9 OAO "Kursk Generation Company" 01 February 2005 29 March 2005 1-01-65093-D KUGRG ord. 1141368480 0.35
10 OAO "Kursk Generation Company" 01 February 2005 29 March 2005 2-01-65093-D KUGRPG pref. 243855360 0.35
11 OAO "Bryansk Retail Company" 01 October 2004 02 December 2004 1-01-65070-D BNSBG ord. 9506650 0.1
12 OAO "Bryansk Retail Company" 01 October 2004 02 December 2004 2-01-65070-D BNSBPG pref. 3147550 0.1
13 OAO "Smolenskenergosbyt" 01 February 2005 31 March 2005 1-01-50107-? SMSBG ord. 199347642 0.04
14 OAO "Smolenskenergosbyt" 01 February 2005 31 March 2005 2-01-50107-? SMSBPG pref. 43322526 0.04
15 OAO "Smolensk Generation Company" 01 February 2005 31 March 2005 1-01-50105-? SMGRG ord. 199347642 0.75
16 OAO "Smolensk Generation Company" 01 February 2005 31 March 2005 2-01-50105-? SMGRPG pref. 43322526 0.75
17 OAO "Kaluga Retail Company" 01 April 2004 18 March 2004 1-01-65057-D KLSBG ord. 67670185 0.2
18 OAO "Kaluga Generation Company" 01 April 2004 18 March 2004 1-01-65055-D KLGRG ord. 67670185 1
19 OAO "Kostroma Generation Company" 01 January 2005 04 March 2005 1-01-65087-D KTGRG ord. 408998400 2.40
20 OAO "Kostroma Generation Company" 01 January 2005 04 March 2005 2-01-65087-D KTGRPG pref. 136333440 2.40
21 OAO "Kostroma Retail Company" 01 January 2005 04 March 2005 1-01-55051-E KTSBG ord. 408998400 0.04
22 OAO "Kostroma Retail Company" 01 January 2005 04 March 2005 2-01-55051-E KTSBPG pref. 136333440 0.04

 

 

 

 

Search by industry

Agriculture, Foresty and Fishing | Chemicals | Engineering | Ferrous Metals | Financial, Insurance & Real Estate | Food & Kindred Products | General Construction | Information Technology | Media & Publishing | Non-Ferrous Metals | Oil & Gas | Pharmaceuticals | Power Industry | Precious Metals and Diamonds | Telecommunications | Transportation | Wholesale & Retail Trade

Search by alpha index

A B C D F G H I K L M N O P R S T U V W X Z


Site Map
© RUSTOCKS.com
Privacy Statement | Disclaimer