print version 

Find company
Home About the ProjectContact usFor the Clients
Enter code or ISIN
 
alpha / industry search

Issuers' Corner
Press Releases
Annual Reports Library

Financial Statements
SEC & FFMS Filings
Corporate Presentations
GM Materials
Issues Documents
Corporate Governance Materials
Russian Company Guide
Company Profiles
Corporate Calendar
Markets Corner
Consensus Estimates
Media Corner
News Line


Get updates



Home  Issuers' Corner  Press Releases REGISTER LOG IN

Press Releases

company search
all press releases
all Unified Energy System press releases

Unified Energy System

October 14, 2005

Shares of the companies spun off from regional energos are admitted to trading on MICEX and RTS

Moscow, 14 October 2005. As a measure to ensure liquidity of securities of the companies established in the course of electricity reform, a decision was taken by the management bodies of RAO "UES of Russia" to float the newly established companies' shares on stock exchanges.

Share issues of the following regional energos' spin-off companies were included in the list of non-listed securities of ZAO MICEX Stock Exchange with effect from today:

No. Issuer name Date of Company's state registration Date of share issue registration with FSFM of Russia State registration number of issue MICEX ticker Class (type) of shares Quantity Par value (RUB)
1 OAO "Novgorod Generation Company" 01 April 2005 26 March 2005 1-01-50114-A NGGR ord. 165694998 0,25
2 OAO "Novgorod Generation Company" 01 April 2005 26 March 2005 2-01-50114-A NGGRP pref. 46881866 0,25
3 OAO "Priokskaya Territorial Generation Company" 01 April 2005 26 March 2005 1-01-50117-A PTGR ord. 1566684288 1
4 OAO "Tula Retail Company" 01 April 2005 26 March 2005 1-01-50112-A TLSB ord. 1566684288 0,005
5 OAO "Voronezh Energy Retail Company" 31 August 2004 30 November 2004 1-01-55029-? VRSB ord. 56 151 024 0,4
6 OAO "Voronezh Energy Retail Company" 31 August 2004 30 November 2004 2-01-55029-? VRSBP pref. 18 716 678 0,4

 

Also, shares of the following companies established in the course of regional energos' restructuring were included in the List of securities admitted to trading but not included in the Quotation Lists of OAO "RTS Stock Exchange":

No. Issuer name Date of Company's state registration Date of share issue registration with FSFM of Russia State registration number of issue RTS Ticker Class (type) of shares Quantity Par value (RUB)
1 OAO "Mordovia Generation Company" 01 February 2005 29 March 2005 1-01-55061-? MRGCG ord. 1345037710 0,83
2 OAO "Priokskaya Territorial Generation Company" 01 April 2005 26 March 2005 1-01-50117-A PTGRG ord. 1566684288 1
3 OAO "Tula Retail Company" 01 April 2005 26 March 2005 1-01-50112-A TLSBG ord. 1566684288 0,005
4 OAO "Novgorod Generation Company" 01 April 2005 26 March 2005 1-01-50114-A NGGRG ord. 165694998 0,25
5 OAO "Novgorod Generation Company" 01 April 2005 26 March 2005 2-01-50114-A NGGRPG pref. 46881866 0,25

 

Besides, with effect from today, the share issues of the following spin off companies of regional energos were included in the List of securities admitted to trading but not included in the Quotation Lists of NP "RTS Stock Exchange":

No. Issuer name Date of Company's state registration Date of share issue registration with FSFM of Russia State registration number of issue RTS Ticker Class (type) of shares Quantity Par value (RUB)
1 OAO "Smolenskaya TPP" 01 February 2005 31 March 2005 1-01-50103-? SMGS ord. 199347642 1,00
2 OAO "Smolenskaya TPP" 01 February 2005 31 March 2005 2-01-50103-? SMGSP pref. 43322526 1,00
3 OAO "Mari Regional Generation Company" 01 January 2005 01 March 2005 1-01-55043-? MIGR ord. 121847780 9,9
4 OAO "Mari Regional Generation Company" 01 January 2005 01 March 2005 2-01-55043-? MIGRP pref. 10652220 9,9
5 OAO "Ryazan Energy Retail Company" 11 January 2005 04 March 2005 1-01-50092-? RZSB ord. 206940220 0,05
6 OAO "Ryazan Heat Supply Company" 11 January 2005 04 March 2005 1-01-50094-? RZGR ord. 206940220 2,86
7 OAO "Astrakhan Energy Retail Company" 11 January 2005 05 April 2005 1-01-55064-? ASSB ord. 773900078 0,007
8 OAO "Novgorod Energy Retail Company" 01 April 2005 26 March 2005 1-01-50115-A NGSB ord. 165694998 0,05
9 OAO "Novgorod Energy Retail Company" 01 April 2005 26 March 2005 2-01-50115-A NGSBP pref. 46881866 0,05
10 OAO "Mordovia Generation Company" 01 February 2005 29 March 2005 1-01-55061-? MRGC ord. 1345037710 0,83
11 OAO "Priokskaya Territorial Generation Company" 01 April 2005 26 March 2005 1-01-50117-A PTGR ord. 1566684288 1
12 OAO "Tula Retail Company" 01 April 2005 26 March 2005 1-01-50112-A TLSB ord. 1566684288 0,005
13 OAO "Novgorod Generation Company" 01 April 2005 26 March 2005 1-01-50114-A NGGR ord. 165694998 0,25
14 OAO "Novgorod Generation Company" 01 April 2005 26 March 2005 2-01-50114-A NGGRP pref. 46881866 0,25

 

 

 

 

Search by industry

Agriculture, Foresty and Fishing | Chemicals | Engineering | Ferrous Metals | Financial, Insurance & Real Estate | Food & Kindred Products | General Construction | Information Technology | Media & Publishing | Non-Ferrous Metals | Oil & Gas | Pharmaceuticals | Power Industry | Precious Metals and Diamonds | Telecommunications | Transportation | Wholesale & Retail Trade

Search by alpha index

A B C D F G H I K L M N O P R S T U V W X Z


Site Map
© RUSTOCKS.com
Privacy Statement | Disclaimer